Our Kitchen
All values are calculated per standard portion. Values may vary slightly depending on season and suppliers.
| Dish | Category | Price | kcal | Protein (g) | Carbs (g) | Fat (g) | Allergens | Dietary | Ingredients |
|---|---|---|---|---|---|---|---|---|---|
| —Starters | |||||||||
| Bruschette al Pomodoro | Starters | 28.00 lei | 210 | 5 | 32 | 8 | Gluten | VegetarianVegan | — |
| Beef Carpaccio | Starters | 52.00 lei | 280 | 22 | 4 | 19 | Eggs | — | — |
| Burrata Pugliese | Starters | 48.00 lei | 320 | 14 | 6 | 26 | Lactose | Vegetarian | — |
| —Pasta | |||||||||
| Cacio e Pepe | Pasta | 42.00 lei | 520 | 18 | 68 | 20 | Gluten, Lactose | Vegetarian | Faina de grau 100g, parmezan |
| Spaghetti alla Carbonara | Pasta | 46.00 lei | 610 | 24 | 65 | 28 | Gluten, Eggs, Lactose | — | — |
| Bucatini all'Amatriciana | Pasta | 44.00 lei | 540 | 21 | 66 | 22 | Gluten, Lactose | — | — |
| Gnocchi al Pesto Genovese | Pasta | 40.00 lei | 490 | 15 | 62 | 20 | Gluten, Eggs, Lactose, Tree nuts | Vegetarian | — |
| —Pizza | |||||||||
| Pizza Margherita | Pizza | 38.00 lei | 760 | 28 | 95 | 28 | Gluten, Lactose | Vegetarian | — |
| Truffle Pizza | Pizza | 62.00 lei | 820 | 30 | 88 | 38 | Gluten, Lactose | Vegetarian | — |
| —Main Courses | |||||||||
| Sea Bass all'Acqua Pazza | Main Courses | 86.00 lei | 340 | 38 | 8 | 16 | Fish | Gluten-free | — |
| Beef Tagliata | Main Courses | 94.00 lei | 480 | 44 | 6 | 30 | Lactose | Gluten-free | — |
| —Sides | |||||||||
| Roasted Potatoes | Sides | 18.00 lei | 210 | 4 | 35 | 8 | — | VegetarianVeganGluten-free | — |
| —Desserts | |||||||||
| House Tiramisù | Desserts | 32.00 lei | 420 | 8 | 48 | 22 | Gluten, Eggs, Lactose | Vegetarian | — |
| Panna Cotta with Forest Berries | Desserts | 28.00 lei | 310 | 5 | 32 | 18 | Lactose | VegetarianGluten-free | — |
| —Drinks | |||||||||
| Aperol Spritz | Drinks | 24.00 lei | 160 | — | 12 | — | — | — | — |
| Artisan Lemonade | Drinks | 16.00 lei | 90 | — | 22 | — | — | VeganGluten-free | — |
Important Note
Nutritional values are indicative and calculated per standard portion. Recipes may vary seasonally depending on ingredient availability.
All dishes are prepared in a shared kitchen. Even if a dish does not contain an allergen, there is a risk of cross-contamination. People with severe allergies are requested to inform our staff.